Resources · County directory
Alberta County Land Guides
Water, wells, hardiness zone, frost-free days, solar, wetlands, and an example land report for 68 Alberta counties and municipal districts.
Pick your county for regional context, then draw the actual parcel in the free report to replace county averages with data for that boundary. Every county figure on these pages is a regional estimate and is labelled as one.
| County / MD | Guides | Typical well · zone · frost-free |
|---|---|---|
| Athabasca County near Athabasca | Farm guide · Well depth · Hardiness zone · Solar · Example report | 13 m · zone 3a · 115 days |
| Beaver County near Camrose | Farm guide · Well depth · Hardiness zone · Solar · Example report | 54 m · zone 3a · 115 days |
| Big Lakes County near High Prairie | Farm guide · Well depth · Hardiness zone · Solar · Example report | 33 m · zone 3a · 115 days |
| Birch Hills County near Grande Prairie | Farm guide · Well depth · Hardiness zone · Solar · Example report | 75 m · zone 3a · 115 days |
| Brazeau County near Drayton Valley | Farm guide · Well depth · Hardiness zone · Solar · Example report | 38 m · zone 3a · 100 days |
| Camrose County near Camrose | Farm guide · Well depth · Hardiness zone · Solar · Example report | 43 m · zone 3a · 115 days |
| Cardston County near Cardston | Farm guide · Well depth · Hardiness zone · Solar · Example report | 39 m · zone 3b · 115 days |
| Clear Hills County near Fairview | Farm guide · Well depth · Hardiness zone · Solar · Example report | 45 m · zone 2a · 95 days |
| Clearwater County near Rocky Mountain House | Farm guide · Well depth · Hardiness zone · Solar · Example report | 26 m · zone 3b · 120 days |
| County of Barrhead near Barrhead | Farm guide · Well depth · Hardiness zone · Solar · Example report | 31 m · zone 3a · 115 days |
| County of Forty Mile near Medicine Hat | Farm guide · Well depth · Hardiness zone · Solar · Example report | 100 m · zone 4a · 125 days |
| County of Grande Prairie near Grande Prairie | Farm guide · Well depth · Hardiness zone · Solar · Example report | 70 m · zone 3a · 115 days |
| County of Minburn near Vegreville | Farm guide · Well depth · Hardiness zone · Solar · Example report | 37 m · zone 3a · 115 days |
| County of Newell near Brooks | Farm guide · Well depth · Hardiness zone · Solar · Example report | 18 m · zone 3b · 120 days |
| County of Northern Lights near Manning | Farm guide · Well depth · Hardiness zone · Solar · Example report | 45 m · zone 2b · 105 days |
| County of Paintearth near Stettler | Farm guide · Well depth · Hardiness zone · Solar · Example report | 60 m · zone 3a · 115 days |
| County of St. Paul near St. Paul | Farm guide · Well depth · Hardiness zone · Solar · Example report | 86 m · zone 2b · 105 days |
| County of Stettler near Stettler | Farm guide · Well depth · Hardiness zone · Solar · Example report | 16 m · zone 3b · 120 days |
| County of Two Hills near Vegreville | Farm guide · Well depth · Hardiness zone · Solar · Example report | 42 m · zone 3a · 115 days |
| County of Vermilion River near Lloydminster | Farm guide · Well depth · Hardiness zone · Solar · Example report | 70 m · zone 3a · 115 days |
| County of Warner near Milk River | Farm guide · Well depth · Hardiness zone · Solar · Example report | 60 m · zone 4a · 125 days |
| County of Wetaskiwin near Wetaskiwin | Farm guide · Well depth · Hardiness zone · Solar · Example report | 69 m · zone 3b · 120 days |
| Crowsnest Pass near Blairmore | Farm guide · Well depth · Hardiness zone · Solar · Example report | 15 m · zone 4a · 125 days |
| Cypress County near Medicine Hat | Farm guide · Well depth · Hardiness zone · Solar · Example report | 42 m · zone 4a · 125 days |
| Flagstaff County near Camrose | Farm guide · Well depth · Hardiness zone · Solar · Example report | 44 m · zone 3a · 115 days |
| Foothills County near Okotoks | Farm guide · Well depth · Hardiness zone · Solar · Example report | 33 m · zone 4a · 125 days |
| Kneehill County near Drumheller | Farm guide · Well depth · Hardiness zone · Solar · Example report | 40 m · zone 3b · 112 days |
| Lac La Biche County near Lac La Biche | Farm guide · Well depth · Hardiness zone · Solar · Example report | 51 m · zone 3a · 115 days |
| Lac Ste. Anne County near Onoway | Farm guide · Well depth · Hardiness zone · Solar · Example report | 37 m · zone 3b · 120 days |
| Lacombe County near Red Deer | Farm guide · Well depth · Hardiness zone · Solar · Example report | 31 m · zone 3b · 120 days |
| Lamont County near Fort Saskatchewan | Farm guide · Well depth · Hardiness zone · Solar · Example report | 27 m · zone 3b · 120 days |
| Leduc County near Leduc | Farm guide · Well depth · Hardiness zone · Solar · Example report | 25 m · zone 3b · 120 days |
| Lethbridge County near Lethbridge | Farm guide · Well depth · Hardiness zone · Solar · Example report | 93 m · zone 4b · 130 days |
| MD of Acadia near Oyen | Farm guide · Well depth · Hardiness zone · Solar · Example report | 30 m · zone 3b · 120 days |
| MD of Bighorn near Canmore | Farm guide · Well depth · Hardiness zone · Solar · Example report | 43 m · zone 3a · 115 days |
| MD of Bonnyville near Bonnyville | Farm guide · Well depth · Hardiness zone · Solar · Example report | 47 m · zone 2b · 105 days |
| MD of Fairview near Fairview | Farm guide · Well depth · Hardiness zone · Solar · Example report | 45 m · zone 2b · 105 days |
| MD of Greenview near Valleyview | Farm guide · Well depth · Hardiness zone · Solar · Example report | 50 m · zone 2b · 95 days |
| MD of Lesser Slave River near Slave Lake | Farm guide · Well depth · Hardiness zone · Solar · Example report | 35 m · zone 3a · 115 days |
| MD of Opportunity near Wabasca | Farm guide · Well depth · Hardiness zone · Solar · Example report | 40 m · zone 2b · 105 days |
| MD of Peace near Peace River | Farm guide · Well depth · Hardiness zone · Solar · Example report | 19 m · zone 2b · 105 days |
| MD of Pincher Creek near Pincher Creek | Farm guide · Well depth · Hardiness zone · Solar · Example report | 131 m · zone 4b · 130 days |
| MD of Provost near Wainwright | Farm guide · Well depth · Hardiness zone · Solar · Example report | 66 m · zone 3a · 115 days |
| MD of Ranchland near Nanton | Farm guide · Well depth · Hardiness zone · Solar · Example report | 24 m · zone 3a · 115 days |
| MD of Smoky River near Falher | Farm guide · Well depth · Hardiness zone · Solar · Example report | 50 m · zone 3b · 120 days |
| MD of Spirit River near Spirit River | Farm guide · Well depth · Hardiness zone · Solar · Example report | 45 m · zone 3a · 115 days |
| MD of Taber near Taber | Farm guide · Well depth · Hardiness zone · Solar · Example report | 12 m · zone 4a · 125 days |
| MD of Wainwright near Wainwright | Farm guide · Well depth · Hardiness zone · Solar · Example report | 81 m · zone 3a · 115 days |
| MD of Willow Creek near Claresholm | Farm guide · Well depth · Hardiness zone · Solar · Example report | 31 m · zone 4a · 125 days |
| Mackenzie County near La Crête | Farm guide · Well depth · Hardiness zone · Solar · Example report | 40 m · zone 2a · 95 days |
| Mountain View County near Olds | Farm guide · Well depth · Hardiness zone · Solar · Example report | 33 m · zone 3b · 120 days |
| Northern Sunrise County near Peace River | Farm guide · Well depth · Hardiness zone · Solar · Example report | 28 m · zone 3a · 115 days |
| Parkland County near Edmonton | Farm guide · Well depth · Hardiness zone · Solar · Example report | 28 m · zone 4a · 125 days |
| Ponoka County near Ponoka | Farm guide · Well depth · Hardiness zone · Solar · Example report | 34 m · zone 3b · 120 days |
| Red Deer County near Red Deer | Farm guide · Well depth · Hardiness zone · Solar · Example report | 33 m · zone 3b · 120 days |
| Rocky View County near Calgary | Farm guide · Well depth · Hardiness zone · Solar · Example report | 38 m · zone 4a · 125 days |
| Saddle Hills County near Spirit River | Farm guide · Well depth · Hardiness zone · Solar · Example report | 50 m · zone 3a · 115 days |
| Smoky Lake County near Smoky Lake | Farm guide · Well depth · Hardiness zone · Solar · Example report | 63 m · zone 3a · 115 days |
| Special Areas (2, 3 and 4) near Hanna | Farm guide · Well depth · Hardiness zone · Solar · Example report | 29 m · zone 3a · 115 days |
| Starland County near Drumheller | Farm guide · Well depth · Hardiness zone · Solar · Example report | 45 m · zone 3a · 115 days |
| Strathcona County near Sherwood Park | Farm guide · Well depth · Hardiness zone · Solar · Example report | 36 m · zone 3b · 120 days |
| Sturgeon County near St. Albert | Farm guide · Well depth · Hardiness zone · Solar · Example report | 19 m · zone 3b · 120 days |
| Thorhild County near Redwater | Farm guide · Well depth · Hardiness zone · Solar · Example report | 35 m · zone 3a · 115 days |
| Vulcan County near Vulcan | Farm guide · Well depth · Hardiness zone · Solar · Example report | 29 m · zone 4a · 125 days |
| Westlock County near Westlock | Farm guide · Well depth · Hardiness zone · Solar · Example report | 50 m · zone 3b · 120 days |
| Wheatland County near Strathmore | Farm guide · Well depth · Hardiness zone · Solar · Example report | 36 m · zone 3b · 120 days |
| Woodlands County near Whitecourt | Farm guide · Well depth · Hardiness zone · Solar · Example report | 53 m · zone 3a · 115 days |
| Yellowhead County near Edson | Farm guide · Well depth · Hardiness zone · Solar · Example report | 43 m · zone 3a · 115 days |
Province-wide tables
Missing your county? The free report works for any Alberta parcel, whether or not it has a guide page yet. Request a county guide at matthewh@landintelligence.online.