Funding · dates
Alberta Grant Deadlines and Intake Calendar
Every dated intake, deadline and program-end fact we hold for Alberta land and farm programs, with status by program and a calendar feed you can subscribe to.
Subscribe to the calendar (.ics) Follow site updates (Atom)
Upcoming dated items
| Date | Program and what the date refers to | Status |
|---|---|---|
| March 31, 2027 | Alberta Satellite Rebate Program Open — eligible households (purchase window Aug 11, 2026–Mar 31, 2027) | Open — eligible households (purchase window Aug 11, 2026–Mar 31, 2027) |
| December 31, 2027 | Regional Tariff Response Initiative (RTRI) — PrairiesCan Open until Dec. 31, 2027 or funds exhausted | Open until Dec. 31, 2027 or funds exhausted |
| January 15, 2028 | Alberta VBP+ Incentive Open — rebate applications through Jan 15, 2028 (limited funds) | Open — rebate applications through Jan 15, 2028 (limited funds) |
| March 31, 2028 | Water Program — On-Farm Irrigation and On-Farm Water Supply ard incentives up to 50%; $40,000 applicant maximum over Apr. 1, 2023–Mar. 31, 2028 if project-specific maximums are reache | Open / limited funding |
| March 31, 2028 | Emerging Opportunities Program egistered and operating in Alberta (or able to establish operation by Mar. 31, 2028); processor projects generally require | Open / invitation-oriented |
| March 31, 2028 | Supply Management Processing Investment Fund (SMPIF) Current through Mar. 31, 2028, subject to remaining funds | Current through Mar. 31, 2028, subject to remaining funds |
| March 31, 2028 | Regional Tariff Response Initiative (RTRI) — PrairiesCan cultural products. Projects can last up to 3 years and must finish by Mar. 31, 2028. | Open until Dec. 31, 2027 or funds exhausted |
| March 31, 2028 | Agricultural Clean Technology (ACT) Program . 31, 2026. Research & Innovation stream has $50M over seven years to Mar. 31, 2028, but direct intake is closed; an Accele | Adoption Stream closed; Research & Innovation stream closed to direct intake but Accelerator pathways exist |
| March 31, 2028 | Agricultural Climate Solutions — On-Farm Climate Action Fund (OFCAF) Current program framework through Mar. 31, 2028; delivery is through funded organizatio | Current program framework through Mar. 31, 2028; delivery is through funded organizations |
| March 31, 2028 | Alberta VBP+ Incentive eam 2 — VBP+ audited) per operation over Sustainable CAP (Apr 1, 2023–Mar 31, 2028). | Open — rebate applications through Jan 15, 2028 (limited funds) |
Program status
Open now (19)
- AgriMarketing Program — Market Diversification for SMEs Current 2026–31 program
- AgriMarketing — Market Diversification for National Industry Associations Current 2026–31 stream
- Agricultural Climate Solutions — On-Farm Climate Action Fund (OFCAF) Current program framework through Mar. 31, 2028; delivery is through funded organizations
- Alberta Innovates — Agriculture & Environment Program Continuous intake (open)
- Alberta Innovates — Land & Biodiversity Program Active
- Alberta Satellite Rebate Program Open — eligible households (purchase window Aug 11, 2026–Mar 31, 2027)
- Alberta VBP+ Incentive Open — rebate applications through Jan 15, 2028 (limited funds)
- Environmental Farm Plan (EFP) Open / prerequisite
- FRIAA forestry programs Multiple current/ongoing streams; call-specific
- Indigenous Forestry Initiative Open through Sept 2028 context
- Industrial Research Assistance Program (IRAP) Ongoing
- On-Farm Value-Added Program Open until funding is allocated
- Regional Tariff Response Initiative (RTRI) — PrairiesCan Open until Dec. 31, 2027 or funds exhausted
- Resilient Agricultural Landscape Program (RALP) Open / current 2026 program
- Results Driven Agriculture Research (RDAR) Check current funding calls
- Supply Management Processing Investment Fund (SMPIF) Current through Mar. 31, 2028, subject to remaining funds
- Water Program — On-Farm Irrigation and On-Farm Water Supply Open / limited funding
- Water Program — On-farm Irrigation Stream Open / limited funding
- Water Program — On-farm Water Supply Open / limited funding
Announced, not yet open (1)
- Alberta Broadband Fund — Stream 3 (Rural Connectivity) ISP / infrastructure Stream 3 path not open as a general ISP intake; household Satellite Rebate is the actionable open path
Conditional or rolling (2)
- Emerging Opportunities Program Open / invitation-oriented
- Emissions Reduction Alberta (ERA) Competitive calls
Closed; watch for re-opening (5)
- Agricultural Clean Technology (ACT) Program Adoption Stream closed; Research & Innovation stream closed to direct intake but Accelerator pathways exist
- Ecosystem Services Grant Program Closed; pilot / monitor next intake
- Growing Greenhouses Program Closed to applications; monitor
- On-Farm Efficiency Program Closed — monitor reopen ~Sep 2026
- Private Land Conservation Program Closed; 2026–27 intake to be monitored
Past dated items (for context)
| Date | Program and what the date refers to | Status |
|---|---|---|
| April 1, 2022 | Supply Management Processing Investment Fund (SMPIF) Program budget $397.5 million (Apr. 1, 2022–Mar. 31, 2028). Current guide provides | Current through Mar. 31, 2028, subject to remaining funds |
| April 1, 2023 | Water Program — On-Farm Irrigation and On-Farm Water Supply Supply: standard incentives up to 50%; $40,000 applicant maximum over Apr. 1, 2023–Mar. 31, 2028 if project-specific maxim | Open / limited funding |
| April 1, 2023 | Alberta VBP+ Incentive $5,000 (Stream 2 — VBP+ audited) per operation over Sustainable CAP (Apr 1, 2023–Mar 31, 2028). | Open — rebate applications through Jan 15, 2028 (limited funds) |
| March 31, 2026 | Agricultural Clean Technology (ACT) Program Adoption Stream intake is closed and its projects had to complete by Mar. 31, 2026. Research & Innovation stream has $50M | Adoption Stream closed; Research & Innovation stream closed to direct intake but Accelerator pathways exist |
| May 2026 | Regional Tariff Response Initiative (RTRI) — PrairiesCan National RTRI has $1.5 billion available after the May 2026 expansion. Prairie project-specific con | Open until Dec. 31, 2027 or funds exhausted |
| August 11, 2026 | Alberta Satellite Rebate Program Open — eligible households (purchase window Aug 11, 2026–Mar 31, 2027) | Open — eligible households (purchase window Aug 11, 2026–Mar 31, 2027) |
| September 2026 | On-Farm Efficiency Program page: closed to new applications and not anticipated to reopen before September 2026. Do not market as currently open fundin | Closed — monitor reopen ~Sep 2026 |
| September 4, 2026 | FRIAA forestry programs Current FireSmart 2026 submissions were due Sept. 4, 2026 for the cited calls. Community Fireguar | Multiple current/ongoing streams; call-specific |
How to use this page
- Subscribe to the .ics feed in Google Calendar, Outlook or Apple Calendar; it updates when we re-review the programs.
- Open a program page before you plan a purchase; closed programs have reopened before and open ones have paused mid-year.
- Tell us about a date we missed at matthewh@landintelligence.online.