Nothing in this report is a price. It records which crops
have a retrieved, defensible price source. A crop with no retrieved source is
reported as No defensible recurring price source identified rather than being given a
plausible number.
Generated 2026-09-16T02:25:50.052969+00:00 from seed workbook
usda_specialty_crop_price_master.xlsx
(sha256 004f1114c32d5c07).
| Tier | Source | Crops with a selected tier |
|---|---|---|
| Tier A | USDA NASS Prices Received | 0 |
| Tier B | USDA AMS Market News | 0 |
| Tier C | Census of Agriculture / Horticultural Specialties | 0 |
| Tier D | Trade-data proxy | 0 |
| Tier E | No defensible source | 0 |
| Crop | Seed tier | Selected | Market level | Price available | Confidence | Reason |
|---|---|---|---|---|---|---|
| Arugula | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Current terminal-market reports contain arugula prices.), but no source retrieval has been performed, so no price may be asserted. |
| Basil | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Current terminal-market reports contain basil prices in multiple package formats.), but no source retrieval has been performed, so no price may be asserted. |
| Chamomile | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes chamomile.), but no source retrieval has been performed, so no price may be asserted. |
| Chives | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Current terminal report contains chive prices.), but no source retrieval has been performed, so no price may be asserted. |
| Cilantro | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Terminal reports contain cilantro prices and origin qualifiers.), but no source retrieval has been performed, so no price may be asserted. |
| Dill | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes dill.), but no source retrieval has been performed, so no price may be asserted. |
| Fennel | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes fennel.), but no source retrieval has been performed, so no price may be asserted. |
| Galanga / Thai ginger | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Current AMS terminal report explicitly reports galanga/Thai ginger.), but no source retrieval has been performed, so no price may be asserted. |
| Garlic | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (NASS annual Vegetables summary reports production, price and value for fresh-market and processing garlic.), but no source retrieval has been performed, so no price may be asserted. |
| Ginger root | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS Market News publishes recurring terminal/shipping-point prices.), but no source retrieval has been performed, so no price may be asserted. |
| Ginseng | C | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier C (2022 Census reports cultivated ginseng production/acreage; this pass did not verify a current national unit-price series.), but no source retrieval has been performed, so no price may be asserted. |
| Hops | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (NASS Crop Values reports recurring U.S. price per pound.), but no source retrieval has been performed, so no price may be asserted. |
| Horseradish | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes horseradish.), but no source retrieval has been performed, so no price may be asserted. |
| Lavender | C | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier C (NASS Census of Horticultural Specialties reports lavender in horticultural production/sales tables.), but no source retrieval has been performed, so no price may be asserted. |
| Maple syrup | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (NASS Crop Values reports recurring U.S. price per gallon.), but no source retrieval has been performed, so no price may be asserted. |
| Microgreens | E | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier E (No dedicated national unit-price series located in this pass.), but no source retrieval has been performed, so no price may be asserted. |
| Mushrooms | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (Annual NASS Mushrooms report; specialty varieties include shiitake, oyster and other.), but no source retrieval has been performed, so no price may be asserted. |
| Oregano | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes oregano.), but no source retrieval has been performed, so no price may be asserted. |
| Parsley | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (Terminal reports contain parsley prices.), but no source retrieval has been performed, so no price may be asserted. |
| Peppermint | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (NASS Crop Values reports peppermint oil price.), but no source retrieval has been performed, so no price may be asserted. |
| Rosemary | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes rosemary.), but no source retrieval has been performed, so no price may be asserted. |
| Saffron | D | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier D (No current dedicated NASS unit-price series located in this pass; AMS recognizes saffron as a specialty crop but that is not price-series evidence.), but no source retrieval has been performed, so no price may be asserted. |
| Sage | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes sage.), but no source retrieval has been performed, so no price may be asserted. |
| Spearmint | A | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier A (NASS Crop Values reports spearmint oil price.), but no source retrieval has been performed, so no price may be asserted. |
| Stevia | E | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier E (No dedicated NASS/AMS unit-price series located in this pass.), but no source retrieval has been performed, so no price may be asserted. |
| Taro | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS shipping-point reports contain taro observations.), but no source retrieval has been performed, so no price may be asserted. |
| Thyme | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes thyme.), but no source retrieval has been performed, so no price may be asserted. |
| Truffles | D/E | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier D/E (No dedicated NASS/AMS unit-price series located in this pass.), but no source retrieval has been performed, so no price may be asserted. |
| Turmeric | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal reports contain turmeric observations.), but no source retrieval has been performed, so no price may be asserted. |
| Wasabi | E | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier E (No dedicated NASS/AMS unit-price series located in this pass.), but no source retrieval has been performed, so no price may be asserted. |
| Watercress | B | - | - | no | low | No defensible recurring price source identified. Seed workbook records Tier B (AMS terminal-market related-commodity catalog includes watercress.), but no source retrieval has been performed, so no price may be asserted. |
none
none
none
none
none
none
none